




Développeur
Vlad Doronin’s OKO Group
ARCHITECTE
Gordon Gill Architecture
Design d'intérieur
Adrian Smith & Gordon Gill
À propos
UNA Residences
175 Southeast 25th Road, Brickell, FL
Designed by Adrian Smith + Gordon Gill Architecture, Una takes inspiration from the elegant shapes and materials of classic yacht design. Instantly recognizable by the sweeping curve of the building’s dramatic silhouette, the residences’ glass surfaces brilliantly reflect the dazzling sunlight, and floor-to-ceiling windows take advantage of a coveted setting on Biscayne Bay. Una’s striking architecture is complemented by lush gardens designed by Enzo Enea, an extensive amenities program, and private boat slips. With easy access to Coconut Grove, Downtown, Brickell, Miami International Airport, and the beaches of Key Biscayne, Una is an exemplar for Miami living.


Caractéristiques clés du bâtiment
$900K – $5M
0.89
1,100–4,786 ft²
135
45
Calendrier de dépôt
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Galerie
UNA Residences
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
UNA Residences
- BUILDING FEATURES
- Bayfront pool & Jacuzzi
- Outdoor lap pool and Family pool
- Catering kitchen
- Kids’ splash-pad area
- Owners launge
- Private dining/party room & movie theater
- Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
- High-efficiency and noise-reducing-floor-to-ceiling exterior glass
- RESIDENCE FEATURES
- Private elevator entries into each residence
- Expansive terraces with effortless “lift-and-glide”floor-to-ceiling doors and glass balcony railings
- 10’8” ceiling heights, above Miami standard
- Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers and refrigerators/freezers
- Master suites with separate his and hers closets and bathrooms
- Utility rooms with full-sized washers and dryers
- Flow-through residences with East-to-West Ocean and city exposures on the top floors
- Two penthouses, each with a private pool and 11’7” to 12’4” ceilings
- 24-hour concierge service
- Combination of valet service and self-parking
- Package room


Biens disponibles
UNA Residences
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
| Unité 2801 | $6,100,000 | B26088024 | 4 | 5 | 2 743 pi² | 13 oct. 2026 | |
![]() | Unité 3704 | $4,350,000 | A12102605 | 3 | 4 | 1 939 pi² | 8 oct. 2026 |
![]() | Unité 3002 | $5,800,000 | A12101917 | 4 | 5 | — | 6 oct. 2026 |
![]() | Unité 2803 | $3,350,000 | A12092045 | 3 | 4 | 1 946 pi² | 18 sept. 2026 |
![]() | Unité 1002 | $5,500,000 | A12087084 | 3 | 4 | 2 115 pi² | 10 sept. 2026 |
![]() | Unité UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7 084 pi² | 24 août 2026 |
![]() | Unité PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4 725 pi² | 18 août 2026 |
![]() | Unité PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4 735 pi² | 28 juil. 2026 |
![]() | Unité 2701 | $5,350,000$5,459,000 | A12054182 | 4 | 5 | 2 743 pi² | 16 juil. 2026 |
![]() | Unité PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4 725 pi² | 16 juil. 2026 |
![]() | Unité 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1 946 pi² | 23 juin 2026 |
![]() | Unité 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5 489 pi² | 22 juin 2026 |
![]() | Unité 904 | $8,0002 days on Market | A12114780 | 2 | 2 | 1 102 pi² | 29 oct. 2026 |
| Unité 2403 | $20,000 | B26090088 | 3 | 4 | 1 946 pi² | 19 oct. 2026 | |
| Unité 2303 | $20,000 | B26090082 | 3 | 4 | 1 946 pi² | 19 oct. 2026 | |
![]() | Unité 2003 | $18,500 | A12102673 | 3 | 4 | 1 946 pi² | 7 oct. 2026 |
![]() | Unité 803 | $9,500 | A12102452 | 2 | 2 | 1 583 pi² | 7 oct. 2026 |
![]() | Unité 2701 | $27,500$38,000 | A12080246 | 4 | 5 | 2 743 pi² | 17 sept. 2026 |
![]() | Unité 2602 | $20,000 | A12090017 | 4 | 5 | 2 752 pi² | 16 sept. 2026 |
![]() | Unité 3504 | $23,500 | A12072671 | 3 | 4 | — | 18 août 2026 |
![]() | Unité 1002 | $20,000 | A12068420 | 3 | 4 | 2 115 pi² | 10 août 2026 |
![]() | Unité 2604 | $24,000 | A12067463 | 3 | 4 | 1 946 pi² | 7 août 2026 |
![]() | Unité 604 | $8,350$9,200 | A12058601 | 2 | 2 | 1 102 pi² | 23 juil. 2026 |
![]() | Unité 902 | $20,000$20,500 | A12053347 | 3 | 4 | 2 115 pi² | 15 juil. 2026 |





























