




Sviluppatore
Habitat Group
ARCHITETTO
Kobi Karp
Interior design
Restauration Hardware
Chi siamo
MILLUX PLACE
239 Southwest 12th Street, Miami, FL
BRICKELL’S MODERN GEM MILLUX PLACE transcends traditional living by offering a meticulously curated experience that transforms everyday life into something extraordinary. With its retro chic design, MILLUX PLACE redefines sophistication in the heart of Brickell, by inviting residents to immerse themselves in a thoughtfully crafted environment where every detail is designed to create unforgettable moments.


Dettagli chiave dell'edificio
$468K – $1.3M
$1.97 per Sq.Ft.
400–undefined ft²
99
8
2028
Programma di deposito
$10,000 at Reservation
20% at Contract Execution
10% at Groundbreaking
10 % at 4 th Floor of construction
10% at Top off
50% at Closing
Galleria
MILLUX PLACE
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
MILLUX PLACE
- RESIDENCE FEATURES
- Open concept floor plans featuring studios, one- and two-bedroom residences
- Energy-efficient, impact resistant, floor-to-ceiling windows and sliding doors
- Fully furnished units
- Marble countertops and stainless steel appliances
- Custom Italian cabinetry
- Custom lighting design
- Bathroom featuring frameless glass showers and Italian cabinetry
- High-efficiency central air conditioning and heating system
- Glass railing enclosed balconies
- Washer and dryer in every unit


Annunci disponibili
MILLUX PLACE
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 1801 | $780,000 | A12101201 | 2 | 2 | 907 ft² | 6 ott 2026 |
![]() | Unità 1603 | $519,900 | A12086976 | 1 | 1 | 580 ft² | 10 set 2026 |
![]() | Unità 1704 | $574,999 | A12083586 | 1 | 1 | 494 ft² | 4 set 2026 |
![]() | Unità 2103 | $739,000$780,000 | A12061537 | 2 | 2 | 809 ft² | 29 lug 2026 |
![]() | Unità 301 | $500,000 | A12032067 | 0 | 1 | 220 ft² | 10 giu 2026 |
![]() | Unità 1502 | $538,000$539,000 | A12014115 | 1 | 1 | 571 ft² | 27 mag 2026 |
![]() | Unità 1403 | $520,000$530,000 | A11996147 | 1 | 1 | 580 ft² | 7 apr 2026 |
![]() | Unità 1604 | $81,000 | A11946293 | 1 | 1 | 571 ft² | 15 gen 2026 |
![]() | Unità 2303 | $100,000 | A11946262 | 2 | 2 | 809 ft² | 15 gen 2026 |
![]() | Unità 2304 | $124,500 | A11946527 | 2 | 2 | — | 15 gen 2026 |
![]() | Unità 2102 | $81,000 | A11945588 | 1 | 1 | 571 ft² | 14 gen 2026 |
![]() | Unità 2203 | $759,000$790,000 | A11834112 | 2 | 2 | 809 ft² | 8 lug 2025 |
![]() | Unità 1603 | $3,100 | A12105023 | 1 | 1 | 580 ft² | 12 ott 2026 |
![]() | Unità 1801 | $4,700 | A12100697 | 2 | 2 | 907 ft² | 5 ott 2026 |
![]() | Unità 1504 | $3,000$3,200 | A12071102 | 1 | 1 | 553 ft² | 14 ago 2026 |
![]() | Unità 2103 | $4,300 | A12061551 | 2 | 2 | 809 ft² | 29 lug 2026 |
![]() | Unità 1405 | $3,100$2,950 | A11951189 | 1 | 1 | 516 ft² | 22 gen 2026 |































