




Разработчик
CMC Group
Архитектор
Revuelta Architecture International
Дизайн интерьера
Massimo Iosa Ghini
О нас
FlatIron Brickell
1000 Brickell Plaza, Brickell, FL
Redefining the Miami Skyline. Presenting a new paradigm in luxurious living. Downtown Miami’s hottest neighborhood celebrates a property that represents a true architectural icon. Brickell Flatiron is an urban oasis developed by Ugo Colombo’s CMC Group and designed by Luis Revuelta’s Revuelta Architecture International: the tower of soaring glass is defined by its sweeping exposures, which punctuate its romantic renaissance revival interiors. A Lively Composition of Commerce and Culture. As Miami’s Financial District, Brickell remains a sophisticated and culturally signi ficant community packed with creative types and tastemakers of every stripe. Brickell Flatiron’s new luxury condos are located in the heart of Downtown Miami. Brickell Flatiron is ideally situated within walking distance of Mary Brickell Village and Brickell City Centre—offering residents unparalleled access to a wide array of fashionable conveniences—with picturesque sidewalk cafés, fine dining, shopping, markets, outdoor and cultural activities along the way.


Ключевые параметры здания
$465K – $2.5M
Call Agent for Info.
730–6,246 ft²
548
64
График депозита
30% at Contract
10% at 17th Floor
10% at Top Off
Balance Due at Closing
Галерея
FlatIron Brickell
Юридический отказ от ответственности
Изображения приведены исключительно в иллюстративных целях и могут не соответствовать реальному готовому объекту.
Особенности
FlatIron Brickell
- Sky Terrace: Landscaped rooftop pool, cabanas, sundeck and juice bar surrounded by advanced wind barrier technology.
- Sky Wellness Pavilion: Rooftop spa and fitness center with Pilates/ yoga and aerobics studio, private steam and sauna facilities in both men’s and women’s lockers
- Second 18th floor Lap Pool and Spa Pool
- State-of-the-art business center and Conference Rooms
- Children’s play area and Game Room
- Movie Theatre
- Private Event Space & Recreation Rooms
- Lobby area Bar
- Ground level Restaurants & retail Boutiques
- Designated residential parking with additional bicycle storage
- Private storage available
- Fully-managed household services upon request
- 24-hour Concierge, valet & doorman services
- Dedicated High speed Elevators
- BRICKELL FLATIRON RESIDENCE FEATURES
- Conceptual Design & Development by Ugo Colombo
- Lobby and common areas designed by acclaimed Artist, Julian Schnabel
- 9’6” Ceilings in Tower Residences – 10’6” Ceilings in Penthouses
- Expansive floor plan layouts
- Floor-to-ceiling sliding glass balcony doors and energy-efficient, casement windows
- Spacious private balconies with Brickell City Skyline views


Доступные объявления
FlatIron Brickell
| Квартира | Цена | MLS # | Спальни | Санузлы | кв. фт | Дата размещения | |
|---|---|---|---|---|---|---|---|
![]() | Квартира PH5001 | $3,485,0004 days on Market | A12111223 | 3 | 4 | 1 955 ft² | 28 окт. 2026 г. |
![]() | Квартира PH5307 | $3,400,000$3,500,000 | A12109428 | 3 | 4 | 1 800 ft² | 20 окт. 2026 г. |
![]() | Квартира 3509 | $1,315,000 | A12092418 | 2 | 3 | 1 236 ft² | 16 окт. 2026 г. |
![]() | Квартира 4706 | $1,995,000 | A12105097 | 3 | 4 | 1 685 ft² | 12 окт. 2026 г. |
![]() | Квартира PH5403 | $2,745,000 | A12103734 | 3 | 4 | 2 076 ft² | 9 окт. 2026 г. |
![]() | Квартира PH6106 | $1,799,000 | A12099618 | 2 | 3 | 1 250 ft² | 8 окт. 2026 г. |
![]() | Квартира 4104 | $735,000 | A12093442 | 1 | 1 | 665 ft² | 23 сент. 2026 г. |
![]() | Квартира 2704 | $645,000 | A12086721 | 1 | 1 | 665 ft² | 17 сент. 2026 г. |
![]() | Квартира 2401 | $1,500,000$1,550,000 | A12090384 | 2 | 3 | 1 286 ft² | 16 сент. 2026 г. |
![]() | Квартира TH1812 | $3,229,000$3,379,000 | A12089557 | 4 | 5 | 2 589 ft² | 15 сент. 2026 г. |
![]() | Квартира PH5103 | $2,770,000 | A12083007 | 3 | 5 | 2 076 ft² | 9 сент. 2026 г. |
![]() | Квартира PH5503 | $2,900,000$2,950,000 | A12063389 | 3 | 5 | 2 076 ft² | 6 авг. 2026 г. |
![]() | Квартира 3612 | $8,6002 days on Market | A12106268 | 2 | 3 | 1 356 ft² | 30 окт. 2026 г. |
![]() | Квартира 1909 | $6,8003 days on Market | A12113904 | 2 | 3 | 1 236 ft² | 28 окт. 2026 г. |
![]() | Квартира 4507 | $6,9003 days on Market | A12114494 | 1 | 2 | 1 110 ft² | 28 окт. 2026 г. |
![]() | Квартира 3904 | $4,500 | A12101812 | 1 | 1 | 665 ft² | 22 окт. 2026 г. |
![]() | Квартира 2415 | $8,600 | A12105257 | 2 | 3 | 1 334 ft² | 21 окт. 2026 г. |
![]() | Квартира 1806 | $4,800 | A12109213 | 1 | 2 | 820 ft² | 20 окт. 2026 г. |
![]() | Квартира 4303 | $5,500 | A12108950 | 1 | 2 | 829 ft² | 19 окт. 2026 г. |
![]() | Квартира 2005 | $5,950 | A12107662 | 1 | 2 | 1 022 ft² | 16 окт. 2026 г. |
![]() | Квартира 1906 | $4,350$4,500 | A12106615 | 1 | 2 | 823 ft² | 15 окт. 2026 г. |
![]() | Квартира 3110 | $5,500 | A12103395 | 1 | 2 | 839 ft² | 12 окт. 2026 г. |
![]() | Квартира 1805 | $5,900 | A12099060 | 1 | 2 | 1 019 ft² | 1 окт. 2026 г. |
![]() | Квартира 3401 | $10,500 | A12098066 | 2 | 3 | 1 286 ft² | 30 сент. 2026 г. |













































