




Développeur
Urban Network Capital Group
ARCHITECTE
Behar,Font Partners
Design d'intérieur
The One Atelier
À propos
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Caractéristiques clés du bâtiment
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Calendrier de dépôt
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Galerie
ELLE Residences
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Biens disponibles
ELLE Residences
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité 527 | $785,00018 hours ago | A12116014 | 2 | 2 | 1 202 pi² | 1 nov. 2026 |
![]() | Unité 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1 382 pi² | 30 oct. 2026 |
![]() | Unité 709 | $419,0002 days on Market | A12115481 | 1 | 1 | 733 pi² | 30 oct. 2026 |
![]() | Unité M0502 | $679,0002 days on Market | A12115355 | 2 | 2 | 1 257 pi² | 30 oct. 2026 |
![]() | Unité 9 | $1,850,0002 days on Market | A12114756 | 2 | 3 | 1 575 pi² | 29 oct. 2026 |
![]() | 479 NE 56 St, Miami FL 33137 | $2,450,0002 days on Market | A12115174 | 4 | 3 | 2 212 pi² | 29 oct. 2026 |
![]() | Unité 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2 586 pi² | 29 oct. 2026 |
![]() | Unité 2706 | $1,325,0003 days on Market | A12110861 | 2 | 2 | 1 105 pi² | 29 oct. 2026 |
![]() | Unité 205 | $1,325,0003 days on Market | A12114807 | 2 | 2 | 1 645 pi² | 29 oct. 2026 |
![]() | Unité 508 | $1,099,0003 days on Market | A12114205 | 1 | 2 | 965 pi² | 28 oct. 2026 |
![]() | Unité 602 | $489,0004 days on Market | A12114240 | 1 | 2 | 622 pi² | 28 oct. 2026 |
![]() | Unité 1804 | $875,0004 days on Market | A12111787 | 2 | 3 | 1 193 pi² | 28 oct. 2026 |
![]() | Unité 907 | $2,5001 hour ago | A12116121 | 1 | 1 | 663 pi² | 1 nov. 2026 |
![]() | Unité 402 | $2,5001 hour ago | A12116113 | 1 | 1 | — | 1 nov. 2026 |
![]() | Unité 3201 | $6,1002 hours ago | A12116106 | 1 | 2 | 1 634 pi² | 1 nov. 2026 |
![]() | Unité 310 | $4,50015 hours ago | A12116035 | 2 | 2 | — | 1 nov. 2026 |
![]() | Unité 3304 | $7,25022 hours ago | A12115973 | 2 | 2 | 966 pi² | 31 oct. 2026 |
![]() | Unité 527 | $5,7851 day on Market | A12107661 | 2 | 2 | 1 202 pi² | 31 oct. 2026 |
![]() | Unité 2016 | $6,2001 day on Market | A12113028 | 2 | 2 | 864 pi² | 31 oct. 2026 |
![]() | Unité M0502 | $4,5001 day on Market | A12115797 | 2 | 2 | 950 pi² | 30 oct. 2026 |
![]() | Unité 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 30 oct. 2026 |
![]() | Unité 508 | $4,9501 day on Market | A12115698 | 1 | 2 | 965 pi² | 30 oct. 2026 |
![]() | Unité 52 | $1,7501 day on Market | A12115693 | 1 | 2 | 728 pi² | 30 oct. 2026 |
![]() | Unité 2904 | $8,0002 days on Market | A12112110 | 1 | 2 | 1 135 pi² | 30 oct. 2026 |




































