




Sviluppatore
NORTH DEVELOPMENT
ARCHITETTO
ZYSCOVICH
Interior design
URBAN ROBOT ASSOCIATES
Chi siamo
DOMUS Brickell Park
1611 Southwest 2nd Avenue, Brickell, FL
DOMUS is a luxury condo-hotel concept dedicated to make people feel at home. Located at the heart of Domus Brickell Park and the center of the FLATS, you’ll find a collective, upbeat gathering space with a vibe that naturally draws a crowd—and thrives on the energy of Brickell’s always-on neighborhood. 12 Stories, 171 Furnished Condo Apartments from Studios to 2 Bedrooms Configurations, Including Spectacular Amenities with a Rooftop Pool, Gym, Spa, Social Areas, and much more...


Dettagli chiave dell'edificio
$620K – $925K
Call Agent for HOA info.
380–1,025 ft²
171
12
2026
Programma di deposito
20% AT CONTRACT
10% in NOVEMBER 2025
70% AT CLOSING
Galleria
DOMUS Brickell Park
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
DOMUS Brickell Park
- BUILDING FEATURES
- Studios, 1 and 2-bedroom, ranging from 330 sf to 975 sf
- Wind impact resistant windows
- 9+ ceiling height
- Double-height Lobby with floor-to-ceiling windows
- Ample co-working area
- Keyless entry smart lock system
- Surround sound speakers with ambient music
- Pet friendly
- 24-hour front desk
- 24-hour valet service
- BUILDING AMENITIES
- Over 4,200 sf of hospitality Lobby
- The Peacock Room
- Covered outdoor Pocket Park
- Café and bakery with covered terrace
- Artisanal market offering gourmet options
- Lush garden lounge
- Wine and beer bar
- Gym with state-of-the-art equipment
- Steam room
- Rooftop pool deck with cabanas
- Hot tub
- SERVICES
- 24-Hour customer service line
- Quality control Manager to oversee turnover and cleanliness
- Experienced hospitality housekeeping team on call
- Domus Owner Rental Portal


Annunci disponibili
DOMUS Brickell Park
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 310 | $880,000 | A12110463 | 1 | 1 | — | 21 ott 2026 |
![]() | Unità A111 | $695,000 | A12105796 | 2 | 2 | 1200 ft² | 13 ott 2026 |
![]() | Unità 707 | $799,999 | A12105930 | 1 | 1 | — | 13 ott 2026 |
![]() | Unità 613 | $570,000 | A12101483 | 0 | 1 | — | 8 ott 2026 |
![]() | Unità 313 | $569,000 | A12101692 | 0 | 1 | — | 6 ott 2026 |
![]() | Unità 1005 | $578,000 | A12101218 | 0 | 1 | 353 ft² | 5 ott 2026 |
![]() | Unità 1104 | $629,000 | A12099750 | 0 | 1 | 347 ft² | 5 ott 2026 |
![]() | Unità 216 | $975,000 | A12096907 | 2 | 2 | 975 ft² | 28 set 2026 |
![]() | Unità 605 | $580,000 | A12087340 | 0 | 1 | — | 11 set 2026 |
![]() | Unità 402 | $975,000$1,100,000 | A12080965 | 1 | 2 | 763 ft² | 1 set 2026 |
| Unità 808 | $840,000$855,000 | B26067741 | 1 | 1 | 633 ft² | 24 ago 2026 | |
![]() | Unità 709 | $1,099,000$1,150,000 | A12070339 | 2 | 2 | 860 ft² | 12 ago 2026 |
![]() | Unità 310 | $4,400 | A12110653 | 1 | 1 | — | 21 ott 2026 |
| Unità 808 | $4,500$5,500 | B26082833 | 1 | 1 | 633 ft² | 1 ott 2026 | |
![]() | Unità 202 | $4,500 | A12072598 | 1 | 2 | — | 21 ago 2026 |
![]() | Unità 301 | $3,200$3,850 | A12073233 | 1 | 2 | — | 18 ago 2026 |
![]() | Unità 416 | $5,500 | A12068892 | 2 | 2 | 975 ft² | 14 ago 2026 |
![]() | Unità 610 | $4,500$5,900 | A12069100 | 1 | 1 | 628 ft² | 11 ago 2026 |
![]() | Unità 414 | $3,650 | A12063220 | 1 | 1 | 600 ft² | 3 ago 2026 |
![]() | Unità 713 | $2,500$2,900 | A12059234 | 0 | 1 | — | 24 lug 2026 |
![]() | Unità 516 | $4,800$5,500 | A12051415 | 2 | 2 | 947 ft² | 10 lug 2026 |
![]() | Unità 817 | $5,000$7,000 | A12022327 | 2 | 2 | 947 ft² | 20 mag 2026 |
![]() | Unità 510 | $4,500$4,900 | A12019123 | 1 | 1 | 628 ft² | 14 mag 2026 |
![]() | Unità 911 | $6,000$7,000 | A12019112 | 2 | 2 | 844 ft² | 14 mag 2026 |



































